Here are some of our recently closed winning trades.
This list gives you an idea of the average holding time for each trade, what some of the return percentages look like and what the cost of the options we trade are.
- If you’re looking to level up your trading, we offer:
- incredible option trade alerts with win rates up to 95.918%
- Up to 10 Alerts Each Week Sent By Email and private Telegram group*
- Simple copy & paste swing trades
- Defined Risk Trades (We do not sell options)
- Access to exclusive data & trading tools included in the membership price
- Hundreds of dollars in monthly value for a fraction of what the competition charges
Join us & experience the difference our alerts can make!
Symbol | Buy /Sell |
Put /Call |
Strike |
Expiration | Entry Date |
Entry Price |
Target |
Exit Date |
Exit Price |
Profit /Loss |
Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
ABBV | Buy | Call | $195 | 12/20/2024 | 10/28/2024 | $5.80 | $7.55 | 10/30/2024 | $10.95 | Profit: +88.80% | Closed |
PNC | Buy | Call | $190 | 12/20/2024 | 10/24/2024 | $7.60 | $9.90 | 10/30/2024 | $9.10 | Profit: +19.75% | Closed |
DELL | Buy | Call | $135 | 12/20/2024 | 10/23/2024 | $4.85 | $6.30 | 10/30/2024 | $8.35 | Profit: +72.15% | Closed |
AAPL | Buy | Call | $235 | 12/20/2024 | 10/17/2024 | $8.55 | $11.10 | 10/18/2024 | $10.05 | Profit: +17.55% | Closed |
DIS | Buy | Call | $95 | 11/15/2024 | 10/02/2024 | $4.40 | $5.70 | 10/17/2024 | $5.55 | Profit: +26.15% | Closed |
CLX | Buy | Call | $165 | 12/20/2024 | 10/11/2024 | $4.80 | $6.25 | 10/17/2024 | $6.20 | Profit: +29.15% | Closed |
HON | Buy | Call | $220 | 12/20/2024 | 10/14/2024 | $5.90 | $7.65 | 10/15/2024 | $7.30 | Profit: +23.75% | Closed |
WDAY | Buy | Call | $250 | 11/15/2024 | 10/03/2024 | $5.90 | $7.65 | 10/15/2024 | $6.50 | Profit: +10.15% | Closed |
ICE | Buy | Call | $165 | 12/20/2024 | 10/14/2024 | $5.60 | $7.30 | 10/15/2024 | $6.90 | Profit: +23.20% | Closed |
GOOGL | Buy | Call | $165 | 12/20/2024 | 10/10/2024 | $7.40 | $9.60 | 10/14/2024 | $9.55 | Profit: +29.05% | Closed |
MU | Buy | Call | 105 | 2024-11-15 | 10-03-2024 | 4.82 | $6.27 | 10/10/2024 | $6.85 | Profit: +42.10% | Closed |
ROKU | Buy | Call | $75 | 11/15/2024 | 10/04/2024 | $6.70 | $8.70 | 10/10/2024 | $7.80 | Profit: +16.40% | Closed |
SNOW | Buy | Call | $120 | 11/15/2024 | 09/25/2024 | $4.80 | $6.25 | 10/09/2024 | $7.10 | Profit: +47.90% | Closed |
UBER | Buy | Call | $77.50 | 12/20/2024 | 10/08/2024 | $5.65 | $7.35 | 10/09/2024 | $6.05 | Profit: +7.10% | Closed |
ABT | Buy | Call | $115 | 11/15/2024 | 10/07/2024 | $3.05 | $3.95 | 10/08/2024 | $4.10 | Profit: +34.45% | Closed |
Of course, past performance does not guarantee future returns, and that any form of stock and option trading involves risk.
You must properly manage your trade size to an amount that won’t negatively affect your portfolio.
We recommend trading options as just a portion of your overall investment strategy.