Life's incredibly busy, so we developed a system that does the heavy lifting for us. Like a CEO of a successful company sitting back and getting reports from their little underlings, we've created a way to get exclusive trading insight delivered to us on a silver platter. Because we didn't want to spend our lives shackled to our computer screens trying to divine the next great stock trade.
Truth be told, we'd rather unplug from the craziness of life and take a breath. To reclaim our sanity, to be able to spend our time however we want - going for walks, enjoying nature, traveling, being with friends & family...you know... actually living life. Maybe even (gasp!) enjoying a "guilt free" cup of coffee without feeling like we should be addressing any one of the million other things we should be doing. And we wanted to be able to do all of this all while still being able to find & make incredible trades. So we thought smashing the returns of hedge funds would be a great place to start. To do that, we developed an exclusive trading system that uses the power of artificial intelligence (A.I.) that's filtered through the wisdom & experience of trading professionals. And this is what makes our system unique, because we have the only system in the world that effectively combines the data processing power of AI with the experience and intuition of human traders.
Sure, artificial intelligence and machine learning is great for chewing through piles of data and coming up with projections based on past trends... But because AI uses data from the past to come up with predicted outcomes for the future, it has the habit of looking back over its shoulder while running ahead. Now this works great if the patterns continue just like they have in the past, but if there's a new wrinkle or change in the market... it can leave an AI system running blindly off a cliff. That's where we add our top traders into the mix, as they look at the entire landscape and read into market sentiment or big moves that haven't shown up in the data yet.
After all, legendary trader George Soros didn't use AI to spot the trade that he used to break the bank of England. He took a step back, read the landscape of the market and saw the opportunity that existed outside of all the little details and data points. This is why we run our trades through experienced traders.
It's like an extra safety net we use to filter our trades through human experience. Just in case there's something the AI has missed. ...But as good a team & system we put together, we needed to make sure that we stayed true to our goal: that the trading system matched our desired lifestyle.
We wanted to make sure we focused on trades that didn't require us to be online 100% of the time. Simply put, we decided to only do swing trades (rather than daytrades) because it lets us make great trades without having to be online every second of the trading day. In the process of putting all this together, we've gained access to exclusive trading data that has previously only been available to hedge funds, quant funds, and banks.
It's let us consistently uncover what we feel are the best possible trades and places to put our money.
Of course, we aren't claiming we have a 100% trade win rate.
Nobody can be 100%... and if you find someone claiming they are, you should probably run. Because they're lying.
(Of course - for legal purposes - we have to say that past performance doesn't guarantee future returns, but based on past years' trading results we are confident we're going to keep stacking up huge returns.) But that's what we're offering here - access to great trade alerts and exclusive trade ideas No messy charts, no huge learning curve, no super risky & complicated trading strategies... and no claims about Ferrari's or that we'll turn you into a billionaire overnight. Just great trade information and exclusive tools you can use to stay ahead of the herd and the investing curve.
Here's a list of trades we placed over a 5 month period:
Click here for a list of our recent winning trades
Symbol | Buy /Sell |
Put /Call |
Strike |
Expiration | Entry Date |
Entry Price |
Target |
Exit Date |
Exit Price |
Profit /Loss |
Trade Open /Closed |
---|---|---|---|---|---|---|---|---|---|---|---|
T | Buy | Call | $22 | 06/17/2022 | 12/15/2021 | $1.40 | $3.00 | 12/16/2021 | 2.00 | Profit: +42.86% | Closed |
STNE | Buy | Call | $15 | 07/15/2022 | 11/22/2021 | $4.90 | $10.00 | 12/09/2021 | $6.70 | Profit: +36.74% | Closed |
SOXS | Buy | Call | $4 | 02/18/2022 | 11/08/2021 | $0.80 | $1.60 | 12/06/2021 | $1.00 | Profit: 25% | Closed |
ORCL | Buy | Put | $95 | 03/18/2022 | 10/08/2021 | $7.15 | $15.00 | 12/03/2021 | $10.40 | Profit: +45.45% | Closed |
RIVN | Buy | Put | $165 | 03/18/2022 | 11/16/2021 | $47.21 | $100.00 | 11/17/2021 | $53.00 | Profit: +12.26% | Closed |
PYPL | Buy | Call | $200 | 06/17/2022 | 11/10/2021 | $23.40 | $50.00 | 11/16/2021 | $30.00 | Profit: +28.21% | Closed |
TIGR | Buy | Call | $7.5 | 04/14/2022 | 10/15/2021 | $2.40 | $5.00 | 10/26/2021 | $4.20 | Profit: +75.00% | Closed |
KWEB | Buy | Call | $46 | 06/17/2022 | 10/05/2021 | $6.75 | $15.00 | 10/07/2021 | $8.70 | Profit: +28.89% | Closed |
BABA | Buy | Call | $150 | 03/18/2022 | 10/01/2021 | $16.40 | $35.00 | 10/07/2021 | $22.47 | Profit: +37.01% | Closed |
XLK | Buy | Put | $150 | 01/21/2022 | 08/09/2021 | $6.75 | $15.00 | 10/01/2021 | $8.35 | Profit: +23.70% | Closed |
SQQQ | Buy | Call | $8 | 12/17/2021 | 07/30/2021 | $1.47 | $3.00 | 10/01/2021 | $1.56 | Profit: +6.12% | Closed |
UNG | Buy | Put | $18 | 02/18/2022 | 09/27/2021 | $3.51 | $7.00 | 09/29/2021 | $4.05 | Profit: +15.39% | Closed |
SOXS | Buy | Calls | $6 | 01/21/2022 | 09/23/2021 | $1.05 | $2.00 | 09/28/2021 | $1.45 | Profit: +38.1% | Closed |
KHC | Buy | Calls | $40 | 03/18/2022 | 09/21/2022 | $0.95 | $2.00 | 09/29/2021 | $1.45 | Profit: +52.63% | Closed |
GOOGL | Buy | Put | $2,850 | 11/19/2021 | 08/30/2021 | $104.60 | $225.00 | 09/20/2021 | $172.83 | Profit: +65.23% | Closed |
CSCO | Buy | Put | $60 | 01/21/2022 | 08/26/2021 | $3.90 | $8.00 | 09/20/2021 | $5.65 | Profit: +44.87% | Closed |
SE | Buy | Put | $340 | 11/19/2021 | 09/01/2021 | $28.90 | $60.00 | 09/09/2021 | $39.75 | Profit: +37.54% | Closed |
KHC | Buy | Call | $35 | 03/18/2022 | 09/07/2021 | $2.62 | $5.00 | 09/08/2021 | $3.55 | Profit: +32.46% | Closed |
BIDU | Buy | Call | $145 | 03/18/2022 | 08/16/2021 | $18.75 | $50.00 | 08/24/2021 | $25.75 | Profit: +37.33% | Closed |
LVS | Buy | Call | $40 | 03/18/2022 | 08/19/2021 | $3.80 | $8.00 | 08/24/2021 | $6.85 | Profit: +80.26 | Closed |
PFE | Buy | Put | $50 | 11/19/2021 | 08/17/2021 | $3.30 | $6.50 | 08/24/2021 | $4.00 | Profit: +21.21% | Closed |
PFE | Buy | Put | $45 | 12/17/2021 | 08/10/2021 | $1.71 | $4.00 | 08/11/2021 | $2.16 | Profit: +26.32% | Closed |
SQQQ | Buy | Call | $8 | 12/17/2021 | 07/26/2021 | $1.40 | $3.00 | 07/27/2021 | $1.64 | Profit: +17.14% | Closed |
PFE | Buy | Call | $40 | 06/17/2022 | 07/15/2021 | $2.66 | $5.50 | 07/23/2021 | $3.72 | Profit: +39.85% | Closed |
DAL | Buy | Call | $38 | 03/18/2022 | 07/19/2021 | $4.80 | $10.00 | 07/20/2021 | $6.00 | Profit: +25.00% | Closed |
SOXS | Buy | Call | $8 | 11/19/2021 | 06/24/2021 | $1.40 | $2.80 | 07/19/2021 | $1.80 | Profit: +28.57% | Closed |
UPS | Buy | Call | $200 | 01/21/2022 | 05/03/2021 | $12.83 | $25.00 | 06/09/2021 | $17.30 | Profit: +34.84% | Closed |
JPM | Buy | Put | $155 | 01/22/2022 | 03/12/2021 | $17.40 | $35.00 | 06/18/2021 | $16.73 | Loss: -3.85% | Closed |
HD | Buy | Put | $300 | 01/21/2022 | 04/14/2021 | $17.50 | $35.00 | 06/17/2021 | $21.15 | Profit: +20.86% | Closed |
GOTU | Buy | Call | $15 | 01/21/2022 | 06/07/2021 | $4.80 | $10.00 | 06/09/2021 | $7.20 | Profit: +45.83% | Closed |
TLT | Buy | Call | $140 | 09/17/2021 | 03/08/2021 | $5.90 | $12.00 | 06/09/2021 | $5.05 | Loss: -14.41% | Closed |
ARRY | Buy | Call | $15 | 10/15/2021 | 05/12/2021 | $3.20 | $7.00 | 06/09/2021 | $4.00 | Profit: +25.00% | Closed |
HUYA | Buy | Call | $15 | 01/21/2022 | 05/25/2021 | $2.64 | $5.50 | 06/08/2021 | $3.80 | Profit: +43.94% | Closed |
IQ | Buy | Call | 12.5 | 01/22/2022 | 05/13/2021 | $2.54 | $5.00 | 05/18/2021 | $3.79 | Profit: +49.21% | Closed |
VXX | Buy | Call | $11 | 09/17/2021 | 04/12/2021 | $2.29 | $5.00 | 05/12/2021 | $14.35 | Profit: +56.66% | Closed |
SPY | Buy | Put | $415 | 03/18/2022 | 04/27/2021 | $29.28 | $60.00 | 05/12/2021 | $35.95 | Profit: +22.78% | Closed |
XHB | Buy | Put | $70 | 01/21/2022 | 05/03/2021 | $3.60 | $8.00 | 05/12/2021 | $5.00 | Profit: +38.89% | Closed |
QiD | Buy | Call | $24 | 10/15/2021 | 04/05/2021 | $3.40 | $7.00 | 05/12/2021 | $4.20 | Profit: +23.53% | Closed |
VXX | Buy | Call | $44 | 09/17/2021 | 04/12/2021 | $9.16 | $15.00 | 05/12/2021 | $14.25 | Profit: +56.66% | Closed |
AMAT | Buy | Put | $125 | 10/15/2021 | 03/31/2021 | $12.75 | $25.00 | 05/11/2021 | $15.25 | Profit: +19.61% | Closed |
QQQ | Buy | Put | $340 | 03/18/2022 | 04/27/2021 | $28.95 | $60.00 | 05/11/2021 | $37.82 | Profit: +30.64% | Closed |
GILD | Buy | Call | $65 | 11/19/2021 | 04/30/2021 | $3.70 | $8.00 | 05/05/2021 | $5.50 | Profit: +48.65% | Closed |
BABA | Buy | Call | $220 | 01/21/2022 | 04/21/2021 | $31.90 | $60.00 | 04/27/2021 | $37.75 | Profit: +18.34% | Closed |
VIPS | Buy | Call | $28 | 05/21/2021 | 03/29/2021 | $4.30 | $8.50 | 04/26/2021 | $4.80 | Profit: +11.63% | Closed |
RLX | Buy | Call | $10 | 01/21/2022 | 03/22/2021 | $4.80 | $10.00 | 04/26/2021 | $5.40 | Profit: +12.50% | Closed |
ORCL | Buy | Put | $75 | 01/21/2022 | 04/20/2021 | $5.40 | $10.00 | 04/23/2021 | $7.05 | Profit: +30.56% | Closed |
TME | Buy | Call | $20 | 01/21/2022 | 04/16/2021 | $2.01 | $5.00 | 04/23/2021 | $2.82 | Profit: +40.30% | Closed |
FGEN | Buy | Call | $17.5 | 09/17/2021 | 04/08/2021 | $4.80 | $10.00 | 04/23/2021 | $6.30 | Profit: +31.25% | Closed |
VXX | Buy | Call | $18 | 07/19/2021 | 02/03/2021 | $3.80 | $8.00 | 06/18/2021 | $4.66 | Profit: +23% | Closed |
Here are just a few reasons why you should join us.
We only provide defined-risk trades.
We don't sell options.
You'll have access to exclusive trading tools designed to track the latest trending stocks.
We offer more value than any competing service on the market
We've had win averages as high as 95.918%
We've previously averaged around +24% return per trade
You'll get access to research & trade options that aren't available to the average investor.
Below you'll find a list of the services that we provide our members,
along with an estimated value according to what competing services charge.